Nonresidential Property
Details:
| Attribute | Value |
|---|---|
| Type | Commercial Property |
| Address | Straseni, Straseni, |
| Levels | 1.0 |
| Area, m2 | 1 071.0 |
| Plot, Ha | 33.9000 |
| Price | 75 000 € |
| Additional information |
Photos:
| Photo | Photo | Photo |
![]() | ![]() | |
| Photo |
| Attribute | Value |
|---|---|
| Type | Commercial Property |
| Address | Straseni, Straseni, |
| Levels | 1.0 |
| Area, m2 | 1 071.0 |
| Plot, Ha | 33.9000 |
| Price | 75 000 € |
| Additional information |
| Photo | Photo | Photo |
![]() | ![]() | |
| Photo |