Houses and cottages

Type Adress Land area,
ha
Area, Total / Locative / Kitchen, sq.m. Price Photo Details
0.0000190.0/ 0.0/ 0.049900
0.1100114.0/ 0.0/ 0.034500
0.0400200.0/ 0.0/ 0.0185000
8.0000200.0/ 80.0/ 16.0145000
7.0000140.0/ 0.0/ 0.060000
0.0900160.0/ 0.0/ 0.085000
0.0500110.0/ 0.0/ 0.0105000
0.0600250.0/ 0.0/ 0.0149000
0.0400220.0/ 0.0/ 0.0159000
0.060062.0/ 0.0/ 0.055000
0.5000560.0/ 0.0/ 0.0350000
0.0600223.0/ 0.0/ 0.0175000
0.0700470.0/ 0.0/ 0.0170000
0.0900200.0/ 0.0/ 0.018000

Download free Dreamweaver templates at JustDreamweaver.com