Houses and cottages
Type | Adress | Land area, ha |
Area, Total / Locative / Kitchen, sq.m. | Price | Photo | Details |
---|---|---|---|---|---|---|
Cottage | Chisinau district, Tohatin, | 0.0000 | 190.0/ 0.0/ 0.0 | 49900€ | ![]() |
Currency | Rate | Exchange Rate |
---|---|---|
Euro | 1 | 20.4427 |
U.S. Dollar | 1 | 18.7625 |
Russian Ruble | 1 | 0.2679 |
Romanian Leu | 1 | 4.1672 |
Ukrainian Hryvnia | 1 | 0.5082 |
Weather in Chişinău |
Hydrometeorological Service |
Type | Adress | Land area, ha |
Area, Total / Locative / Kitchen, sq.m. | Price | Photo | Details |
---|---|---|---|---|---|---|
Cottage | Chisinau district, Tohatin, | 0.0000 | 190.0/ 0.0/ 0.0 | 49900€ | ![]() |