Add your advert!

The official MDL exchange rate

Currency Rate Exchange Rate
Euro120.2151
U.S. Dollar118.5870
Russian Ruble10.2441
Romanian Leu14.1079
Ukrainian Hryvnia10.5033

Weather in Chişinău
Hydrometeorological Service

Houses and cottages

Type Adress Land area,
ha
Area, Total / Locative / Kitchen, sq.m. Price Photo Details
HouseChisinau district, Ciorescu, 0.1100114.0/ 0.0/ 0.034500€
HouseChisinau district, Codru, 0.0400200.0/ 0.0/ 0.0185000€
HouseChisinau district, Codru, 8.0000200.0/ 80.0/ 16.0145000€
HouseChisinau district, Gratiesti, 7.0000140.0/ 0.0/ 0.060000€
HouseChisinau district, Tohatin, 0.0900160.0/ 0.0/ 0.085000€
HouseChisinau, Botanica, 0.0500110.0/ 0.0/ 0.0105000€
HouseChisinau, Buiucani, 0.0600250.0/ 0.0/ 0.0149000€
HouseChisinau, Centru, 230.0400220.0/ 0.0/ 0.0159000€
HouseChisinau, Ciocana, 0.060062.0/ 0.0/ 0.055000€
HouseChisinau, Telecentru, 0.5000560.0/ 0.0/ 0.0350000€
HouseChisinau, Telecentru, 0.0600223.0/ 0.0/ 0.0175000€
HouseChisinau, Telecentru, 0.0700470.0/ 0.0/ 0.0170000€
HouseCriuleni, Criuleni, 0.0900200.0/ 0.0/ 0.018000€

Download free Dreamweaver templates at JustDreamweaver.com