Apartments
No of rooms | Adress | Floor | Area, Total / Locative / Kitchen, sq.m. | Price / sq.м. | Photo | Details |
---|---|---|---|---|---|---|
1 | Chisinau, Posta Veche, | 6/11 | 49.0/ 18.0/ 14.0 | 29400€ | ![]() |
Currency | Rate | Exchange Rate |
---|---|---|
Euro | 1 | 20.4427 |
U.S. Dollar | 1 | 18.7625 |
Russian Ruble | 1 | 0.2679 |
Romanian Leu | 1 | 4.1672 |
Ukrainian Hryvnia | 1 | 0.5082 |
Weather in Chişinău |
Hydrometeorological Service |
No of rooms | Adress | Floor | Area, Total / Locative / Kitchen, sq.m. | Price / sq.м. | Photo | Details |
---|---|---|---|---|---|---|
1 | Chisinau, Posta Veche, | 6/11 | 49.0/ 18.0/ 14.0 | 29400€ | ![]() |