Apartments
No of rooms | Adress | Floor | Area, Total / Locative / Kitchen, sq.m. | Price | Photo | Details |
---|---|---|---|---|---|---|
4 | Chisinau, Ciocana, 14/2 | 2/9 | 85.0/ 0.0/ 8.0 | 40000€ | ![]() |
Currency | Rate | Exchange Rate |
---|---|---|
Euro | 1 | 20.2151 |
U.S. Dollar | 1 | 18.5870 |
Russian Ruble | 1 | 0.2441 |
Romanian Leu | 1 | 4.1079 |
Ukrainian Hryvnia | 1 | 0.5033 |
Weather in Chişinău |
Hydrometeorological Service |
No of rooms | Adress | Floor | Area, Total / Locative / Kitchen, sq.m. | Price | Photo | Details |
---|---|---|---|---|---|---|
4 | Chisinau, Ciocana, 14/2 | 2/9 | 85.0/ 0.0/ 8.0 | 40000€ | ![]() |